

Pipedrive Limits and Top-Ups: Overview of Changes Starting Summer 2025
In 2025, alongside the introduction of new pricing plans, Pipedrive is also rolling out changes to usage limits and introducing a brand-new option: top-up packages. These updates affect both users on the new plans as well as companies still operating on legacy plans. We’ve prepared a detailed overview for you, covering everything that’s changing, the benefits these new packages bring, and how the limits will be set across the different plans.
Contents
- Key changes in limits
- What are Pipedrive top-ups?
- Top-up pricing overview
- New limit settings by plan
- Summary
- easier work with a more organized pipeline,
- more accurate and efficient reporting,
-
elimination of overload from redundant data,
- increased productivity across the entire sales team.
Key Changes in Limits
- A new type of limit: instead of tracking open deals, the system now monitors the number of unarchived deals (including won and lost).
- Automations: the number of automations is now defined at the company level rather than per individual user.
- API tokens: a daily consumption limit for tokens has been introduced.
- Adjustments to the number of custom fields, reports, or sequences, depending on the specific plan.
- End of booster packs: replaced by flexible top-up bundles.
What Are Pipedrive Top-Ups?
- Flexibility – choose only what you truly need.
- Scalability – purchase up to 10 of the same top-ups.
- Availability – starting July 2025, top-ups are available for new plans (Growth, Premium, Ultimate, Dáváme Ultimate).
- Older plans (Advanced, Professional, Power, Enterprise) will only offer top-ups for leads & deals and API tokens.
Image: Pipedrive top-ups
Top-up | Benefit | Price with Monthly Billing | Price with Annual Billing |
Leads and Deals | +25,000 leads and deals | 100 EUR | 84 EUR |
API tokens | +250,000 tokens | 100 EUR | 84 EUR |
Reports | +50 reports | 50 EUR | 42 EUR |
Automations | +50 automations | 50 EUR | 42 EUR |
Top-ups available starting from the Premium plan
Top-up | Benefit | Price with Monthly Billing | Price with Annual Billing |
Team Management | +10 teams, +10 visibility groups, +10 permission sets | 50 EUR | 42 EUR |
New limit settings by plan
The overview below shows how limits are set in both the new and old plans. This gives you a clear picture of what options you currently have and how you can make use of top-up packages if needed.
Lite (new) / Essential (old)
Limits | Lite | Essential |
Unarchived leads and deals | 2,000 | 1,000 |
Custom fields | 30 | 30 |
Reports | 15 | 15 |
API tokens (daily) | 30,000 / user | 30,000 / user |
Available top-ups | Lite | Essential |
Leads and Deals | ❌ | ❌ |
Automations | ❌ | ❌ |
Reports | ❌ | ❌ |
API tokens | ❌ | ❌ |
Team Management | ❌ | ❌ |
Growth (new) / Advanced (old)
Limits | Growth | Advanced |
Unarchived leads and deals | 5,000 | 3,000 |
Custom fields | 100 | 100 |
Automations | 50 / company | 50 / company |
Sequences | 5 | unavailable |
Reports | 50 | 30 |
API tokens (daily) | 60,000 / user | 60,000 / user |
Available top-ups | Growth | Advanced |
Leads and Deals | ✅ | ✅ |
Automations | ✅ | ❌ |
Reports | ✅ | ❌ |
API tokens | ✅ | ✅ |
Team Management | ❌ | ❌ |
Premium (new) / Professional & Power (old)
Limits | Premium | Professional | Power |
Unarchived leads and deals | 15,000 | 10,000 | 15,000 |
Custom fields | 300 | 300 | 300 |
Automations | 150 / company | 100 / company | 150 / company |
Sequences | 10 | 5 | 10 |
Scoring | 5 | unavailable | 5 |
Data Enrichment | for 100 organizations | unavailable | for 50 organizations |
Reports | 250 | 250 | 250 |
API tokens (daily) | 150,000 / user | 90,000 / user | 150,000 / user |
Available top-ups | Premium | Professional | Power |
Leads and Deals | ✅ | ✅ | ✅ |
Automations | ✅ | ❌ | ❌ |
Reports | ✅ | ❌ | ❌ |
API tokens | ✅ | ✅ | ✅ |
Team Management | ✅ | ❌ | ❌ |
Ultimate (new) / Enterprise (old) / Dáváme Ultimate (new)
Limits | Ultimate | Enterprise | Dáváme Ultimate |
Unarchived leads and deals | 20,000 | 20,000 | 20,000 |
Custom fields | 500 | 500 | 500 |
Automations | 250 / company | 250 / company | 250 / company |
Sequences | 20 | 20 | 20 |
Scoring | 10 | 10 | 10 |
Data Enrichment | for 500 organizations and people | for 500 organizations and people | for 500 organizations and people |
Reports | unlimited | unlimited | unlimited |
API tokens (daily) | 210,000 / user | 210,000 / user | 210,000 / user |
Available top-ups | Ultimate | Enterprise | Dáváme Ultimate |
Leads and Deals | ✅ | ✅ | ✅ |
Automations | ✅ | ❌ | ✅ |
Reports | ✅ | ❌ | ✅ |
API tokens | ✅ | ✅ | ✅ |
Team Management | ✅ | ❌ | ✅ |
Summary
You Might Be Interested In


Získáním leadů vše teprve začíná
Interested in a custom solution?
We’ll get in touch with you, review your processes, and show you how successful companies do things. If you're interested, we'll guide you through the next steps and help you with the entire process of your digital transformation.
















